| XJ-S | Flamenco Red | ||||
| 2+2 convertible | Cream | ||||
| Left Hand Drive | Tan | ||||
| 15 May 1994 | |||||
| 1 July 1994 | |||||
| Sandy | |||||
| Utah | |||||
| United States | |||||
| 1994 | Flamenco Red | ||||
| 2023 | Cream | ||||
| Exc. Original | Tan | ||||
| Original | Scottsdale | ||||
| |||||
| Original |
| ||||
Record Creation: Entered on 20 August 2023.
Originality: Noted for being in "original condition"
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.


