XJ-S | Solent Blue | ||||
Cabriolet | Isis Blue | ||||
Right Hand Drive | |||||
19 October 1987 | |||||
9DPAMA102955 | |||||
5Y001650 | Grimsby | ||||
3609 | N E Lincs | ||||
11 September 1987 | United Kingdom | ||||
1987 | Solent Blue | ||||
2017 | Isis Blue | ||||
Grimsby | |||||
N E Lincs | |||||
| |||||
E88CTW |
Record Creation: Entered on 9 August 2020.
Database Updates: Show dataplate edits
Heritage Notes
Note on color: JEW 715;
Note on trim: JEF;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2017-08-27 10:03:39 | John Bleasdale writes:
Located 27th Aug 2017 on DVLA site SORN