What's New on XJSData the Past 2 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 2 weeks (one photo of each below, click for more):
14 April 2021:
13 April 2021:
12 April 2021:
11 April 2021:
10 April 2021:
9 April 2021:
8 April 2021:
7 April 2021:
6 April 2021:
5 April 2021:
4 April 2021:
3 April 2021:
2 April 2021:
New Cars 
These cars have been added in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 14 April 2021 | |||||||||||
![]() | XJ-S LHD 2+2 convertible | 1996 | SAJNX2745SC195425 | Glacier White | Exc. Original | 2021 | ![]() | ||||
![]() | XJ-S LHD Coupe | 1986 | SAJNV5849GC131627 | Silver | Awaiting Rest. | 2021 | ![]() | ||||
Tuesday, 13 April 2021 | |||||||||||
![]() | XJ-S LHD Coupe | 1986 | SAJJNAEW4BC126473 | 8S37933HB | 85ZV10753 | 5W034812 | 18 September 1985 | Windsor Blue | Nice Driver | 2021 | ![]() |
Monday, 12 April 2021 | |||||||||||
![]() | XJ-S RHD Coupe | 1986 | SAJJNAEW3BC135171 | 8S045670HB | Jaguar Racing Green | Nice Driver | 2021 | ![]() | |||
Sunday, 11 April 2021 | |||||||||||
![]() | XJ-S LHD Coupe | 1983 | SAJNV5846DC111086 | Black | Scruffy Driver | 2021 | ![]() | ||||
![]() | XJ-S RHD Coupe | 1991 | SAJJNAEW3EN179904 | Dark Blue | Nice Driver | 2021 | ![]() | ||||
![]() | XJ-S LHD 2+2 convertible | 1994 | SAJNX2741RC190488 | Maroon | Scruffy Driver | 2021 | ![]() | ||||
![]() | XJ-S LHD Cabriolet | 1987 | SAJNL3047HC133996 | 8S44682SB | 86ZVA07227 | 5V002412 | 10 July 1986 | Silver Birch | Nice Driver | 2021 | ![]() |
Saturday, 10 April 2021 | |||||||||||
![]() | XJ-S LHD Cabriolet | 1987 | SAJJNACC8CC138217 | 9DPAMA107212 | 0004907 | 5Y001953 | 16 January 1987 | Crimson | Nice Driver | 2021 | ![]() |
![]() | XJ-S LHD 2+2 convertible | 1994 | SAJNX2746RC189398 | Topaz | Exc. Original | 2021 | ![]() | ||||
![]() | XJ-S LHD Coupe | 1984 | SAJNV5841EC115936 | March 1984 | Cranberry | Awaiting Rest. | 2021 | ![]() | |||
![]() | XJ-S LHD Coupe | 1986 | SAJNV5848GC132722 | Bright Red | 2021 | ![]() | |||||
Friday, 9 April 2021 | |||||||||||
![]() | XJ-S LHD Coupe | 1995 | SAJNX5744SC197166 | September 1994 | Brooklands Green | Nice Driver | 2021 | ![]() | |||
Thursday, 8 April 2021 | |||||||||||
![]() | XJ-S RHD Cabriolet | 1983 | SAJJNACC7CC111850 | 9DPAMA 100023 | 000031 | 5Y001020 | 16 May 1983 | Sage Green | Work In Progress | 2021 | ![]() |
![]() | XJ-S LHD Coupe | 1979 | SAJJNVEX49C102367 | Glacier White | Rest: Nice | 2021 | ![]() | ||||
Tuesday, 6 April 2021 | |||||||||||
![]() | XJ-S LHD 2+2 convertible | 1994 | SAJNX2748RC194750 | May 1994 | Glacier White | Scruffy Driver | 2021 | ![]() | |||
![]() | XJ-S LHD Convertible | 1990 | SAJTW4843LC175776 | Bright Red | Work In Progress | 2021 | ![]() | ||||
Monday, 5 April 2021 | |||||||||||
![]() | XJ-S RHD Cabriolet | 1986 | SAJJNACC7CC131780 | 9DPAMA103553 | 4042 | 5Y001862 | 8 April 1986 | Claret | Nice Driver | 2021 | ![]() |
XJ-S LHD Convertible | 1993 | SAJNW4782PC187954 | Signal Red | Exc. Original | 2021 | ![]() | |||||
Sunday, 4 April 2021 | |||||||||||
![]() | XJ-S RHD Cabriolet | 1987 | SAJJNACC7CA142633 | 9DPAMA118379 | 1055 | 5Y002020 | 13 June 1987 | Arctic Blue | Work In Progress | 2021 | ![]() |
![]() | XJ-S RHD Coupe | 1995 | SAJJNAED3EJ222390 | Flamenco Red | Exc. Original | 2021 | ![]() | ||||
Saturday, 3 April 2021 | |||||||||||
![]() | XJ-S LHD Coupe | 1988 | SAJNV5842JC148311 | 57289 | January 1988 | Glacier White | Exc. Original | 2021 | ![]() | ||
![]() | XJ-S LHD Convertible | 1991 | SAJTW4848MC177704 | British Racing Green | Nice Driver | 2021 | ![]() | ||||
![]() | XJ-S LHD 2+2 convertible | 1995 | SAJNX2341SC197226 | Black | Nice Driver | 2021 | ![]() | ||||
Friday, 2 April 2021 | |||||||||||
![]() | XJ-S LHD Cabriolet | 1988 | SAJNA3843JC146597 | 8S55821SA | 87ZVA07476 | 5V004610 | 10 November 1987 | Black | Exc. Original | 2021 | ![]() |
![]() | XJ-S LHD Coupe | 1990 | SAJNW5849LC172217 | Signal Red | Exc. Original | 2020 | ![]() | ||||
![]() | XJ-S LHD Coupe | 1986 | SAJNV5846GC130208 | 2021 | ![]() | ||||||
![]() | XJ-S LHD Coupe | 1986 | SAJNV5843GC134281 | 2021 | ![]() | ||||||
![]() | XJ-S LHD Convertible | 1993 | SAJNW4748PC187759 | Oyster | Nice Driver | 2021 | ![]() | ||||
XJ-S RHD Convertible | 1988 | SAJJNJDW3DR162367 | Jaguar Racing Green | Nice Driver | 2021 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 15 April 2021 | |||||||||||
![]() | XJ-S LHD Coupe | 1988 | SAJNV5848JC146482 | Bright Red | Scruffy Driver | 2021 | ![]() | ||||
Wednesday, 7 April 2021 | |||||||||||
![]() | XJ-S LHD Cabriolet | 1987 | SAJNL3047HC133996 | 8S44682SB | 86ZVA07227 | 5V002412 | 10 July 1986 | Silver Birch | Nice Driver | 2021 | ![]() |
Friday, 2 April 2021 | |||||||||||
![]() | XJ-S LHD 2+2 convertible | 1994 | SAJNX234XSC196463 | August 1994 | Flamenco Red | Exc. Original | 2021 | ![]() | |||
![]() | XJ-S RHD Cabriolet | 1987 | SAJJNACW3CA142237 | 8S52150HB | 87ZVA03414 | 5V003998 | 2 June 1987 | Solent Blue | 2021 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past 2 weeks:
14 April 2021:
- 1986 Coupe #SAJNV5849GC131627 by pauls:
Ebay item 4/14/21www.ebay.com/itm/1986-Jaguar-XJS-xjs-12/233965828186...
- 1996 2+2 convertible #SAJNX2745SC195425 by pauls:
Ebay item 4/14/21
www.ebay.com/itm/1995-Jaguar-XJS-2-2-Convertible/224424123839...
- 1991 Convertible #SAJTW4848MC177704 by pauls:
Car returns to ebay 4/14/21
www.ebay.com/itm/1991-Jaguar-XJS-Convertible/203347977708...
13 April 2021:
- 1994 2+2 convertible #SAJNX2741RC190488 by Oliver Huse:
Hi, I'm wondering what criteria earns a vehicle the dubious designation of "scruffy...... - 1986 Coupe #SAJJNAEW4BC126473 by pauls:
Car on...... - 1990 Coupe #SAJNW5845LC173008 by pauls:
Car returns to ebay 4/13/21
12 April 2021:
- 1986 Coupe #SAJJNAEW3BC135171 by pauls:
Car returns to auction...... - 1989 Coupe #SAJNY5848KC160696 by pauls:
Car returns to ebay 4/12/21
- 1992 Convertible #SAJNW4840NC183443 by pauls:
Car returns to ebay 4/12/21
www.ebay.com/itm/1992-Jaguar-XJS-Convertible-V-12-Wire-Wheels-100-HD-Pictures/32...
11 April 2021:
- 1991 Coupe #SAJJNAEW3EN179904 by pauls:
Car offered at: Seller's description: Location: Abingdon, Oxfordshire Engine: 5344... - 1994 2+2 convertible #SAJNX2741RC190488 by pauls:
Ebay item 4/11/21www.ebay.com/itm/1994-Jaguar-XJS-Base/203343175361...
- 1989 Coupe #SAJNA5849KC151820 by pauls:
Car returns to ebay 4/11/21
10 April 2021:
- 1986 Coupe #SAJNV5848GC132722 by pauls:
Car offered at: Seller's description: Location: Berlin, New Hampshire, 03570... - 1994 2+2 convertible #SAJNX2746RC189398 by pauls:
Car returns to ebay 4/10/21Current bid: $2,025 reserve not met 9 bids 4 days left in......
8 April 2021:
- 1995 Coupe #SAJNX5744SC197166 by pauls:
Car now offered at:www.hemmings.com/classifieds/cars-for-sale/jaguar/xjs/2477350.htmlSeller's...... - 1983 Cabriolet #SAJJNACC7CC111850 by pauls:
This was one of eight early XJ-SC cars that was on display at the XJ57/58 Press launch of the new...... - 1979 Coupe #SAJJNVEX49C102367 by pauls:
Ebay item 3/8/21www.ebay.com/itm/1979-Jaguar-XJS/313484440444...
7 April 2021:
- 1985 Coupe #SAJNV5849FC123977 by pauls:
Car returns to ebay 4/7/21
6 April 2021:
- 1990 Convertible #SAJTW4843LC175776 by pauls:
Ebay item 4/6/21
- 1994 2+2 convertible #SAJNX2748RC194750 by pauls:
Ebay item 4/6/21
- 1978 Coupe #SAJJNAEW3AC100924 by pauls:
Car returns to ebay 4/6/21
- 1989 Convertible #SAJNV4846KC160649 by pauls:
Car returns to ebay 4/6/21
www.ebay.com/itm/1989-Jaguar-XJ-XJS-Convertible-V-12-Simply-Gorgeous/33394810761 ......
- 1983 Cabriolet #SAJJNACC7CC111850 by Ant:
Hi, I bought this in June last year. It is currently undergoing a mechanical restoration before......
4 April 2021:
- 1995 Coupe #SAJJNAED3EJ222390 by pauls:
Car to be at auction 5/21 Auction description: 1995 Jaguar XJ-S 4.0 Celebration Auto...
3 April 2021:
- 1995 2+2 convertible #SAJNX2341SC197226 by pauls:
Ebay item 4/3/21www.ebay.com/itm/1995-Jaguar-XJS-2-2/274744190380...
- 1991 Convertible #SAJTW4848MC177704 by pauls:
Ebay item 4/3/21www.ebay.com/itm/1991-Jaguar-XJS-Convertible/203333955720...
- 1983 Coupe #SAJNV5843DC109845 by pauls:
Car returns to ebay 4/3/21
- 1988 Coupe #SAJNV5842JC148311 by pauls:
Car returns to ebay 4/3/21
2 April 2021:
- 1993 Convertible #SAJNW4748PC187759 by pauls:
Ebay item 4/2/21www.ebay.com/itm/1993-Jaguar-XJS-2dr-Convertible/164791880568...
- 1988 Cabriolet #SAJNA3843JC146597 by pauls:
As of 2021 car now located in Italy.... - 1986 Coupe #SAJNV5843GC134281 by pauls:
Seen for sale in Steubenville, Ohio, April '21, no other info known.... - 1986 Coupe #SAJNV5846GC130208 by pauls:
Seen for sale in Steubenville, Ohio 4/21 no other info known.... - 1990 Coupe #SAJNW5849LC172217 by pauls:
Ebay item 4/2/21
- 1995 2+2 convertible #SAJNX2349SC199998 by pauls:
Car returns to ebay 4/2/21
www.ebay.com/itm/1995-Jaguar-XJ-XJS-Convertible-6-0-V12-only-69-898-Miles/333942 ......
1 April 2021:
- 1988 Coupe #SAJNA5847JC145884 by pauls:
Car returns to ebay 4/1/21
New Comments on Other Site Content
New comments added on other site content in the past 2 weeks:
No comments on other content in the past 2 weeks.
New Owners
The following folks added themselves in the past 2 weeks:
No new owners listed in the past 2 weeks.