What's New on XJSData the Past 2 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 2 weeks (one photo of each below, click for more):
28 January 2023:
27 January 2023:
26 January 2023:
25 January 2023:
24 January 2023:
22 January 2023:
21 January 2023:
20 January 2023:
15 January 2023:
14 January 2023:
New Cars 
These cars have been added in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 28 January 2023 | |||||||||||
![]() | XJ-S LHD Convertible | 1990 | SAJNW4846LC168121 | December 1989 | Black | 2023 | ![]() | ||||
XJ-S RHD Coupe | 1991 | SAJJSAES3BB169586 | Black | Scruffy Driver | 2023 | ![]() | |||||
![]() | XJ-S RHD Coupe | 1991 | SAJJNAEW3BM177926 | 8S081532SG | Signal Red | Exc. Original | 2023 | ![]() | |||
Friday, 27 January 2023 | |||||||||||
![]() | XJ-S LHD Convertible | 1990 | SAJNW4846LC168510 | November 1989 | Glacier White | Nice Driver | 2023 | ![]() | |||
Thursday, 26 January 2023 | |||||||||||
![]() | XJ-S LHD Convertible | 1989 | SAJNV4840KC155656 | Gold | Awaiting Rest. | 2023 | ![]() | ||||
![]() | XJ-S LHD Convertible | 1992 | SAJNW4845NC183826 | February 1992 | Flamenco Red | Awaiting Rest. | 2023 | ![]() | |||
![]() | XJ-S LHD 2+2 convertible | 1994 | SAJNX2348RC189182 | Dark Green | Scruffy Driver | 2023 | ![]() | ||||
![]() | XJ-S RHD Coupe | 1989 | SAJJSAES3BB162111 | British Racing Green | Work In Progress | 2023 | ![]() | ||||
![]() | XJ-S RHD Coupe | 1982 | SAJJNAEW3BC109752 | Topaz | Nice Driver | 2023 | ![]() | ||||
![]() | XJ-S LHD Cabriolet | 1988 | SAJNA3843JC148480 | 8S57415SA | 87ZVA09701 | 5V004841 | 19 January 1988 | Black | Awaiting Rest. | 2023 | ![]() |
Wednesday, 25 January 2023 | |||||||||||
![]() | XJ-S LHD 2+2 convertible | 1994 | SAJNX234XRC192827 | Glacier White | Exc. Original | 2023 | ![]() | ||||
![]() | XJ-S LHD Coupe | 1989 | SAJNY5843KC159391 | Signal Red | Nice Driver | 2023 | ![]() | ||||
![]() | XJ-S LHD Coupe | 1992 | SAJNW584XNC182290 | October 1991 | Silver Frost | Exc. Original | 2023 | ![]() | |||
Tuesday, 24 January 2023 | |||||||||||
![]() | XJ-S LHD 2+2 convertible | 1994 | SAJNX2346RC190508 | Black | Nice Driver | 2023 | ![]() | ||||
![]() | XJ-S RHD Coupe | 1993 | SAJJNAED3EJ189838 | Diamond Blue | Nice Driver | 2023 | ![]() | ||||
![]() | XJ-S LHD Coupe | 1986 | SAJJNAEW4BC130058 | Dark Blue | Rest: Concours | 2023 | ![]() | ||||
Sunday, 22 January 2023 | |||||||||||
![]() | XJ-S LHD Cabriolet | 1986 | SAJJNVCB8EC114692 | 9DPBLA100343 | 002264 | 5Y001208 | 6 January 1984 | Tudor White | Scruffy Driver | 2014 | ![]() |
![]() | XJ-S RHD Convertible | 1988 | SAJJNADW3DA154771 | Signal Red | Nice Driver | 2021 | ![]() | ||||
![]() | XJ-S LHD Convertible | 1993 | SAJNW4745PC185984 | September 1992 | Black | Nice Driver | 2023 | ![]() | |||
![]() | XJ-S LHD 2+2 convertible | 1996 | SAJNX2745TC226562 | Maroon | Exc. Original | 2023 | ![]() | ||||
![]() | XJ-S LHD Coupe | 1985 | SAJNV5849FC119928 | October 1984 | Black | Rest: Nice | 2023 | ![]() | |||
![]() | XJ-S LHD 2+2 convertible | 1996 | SAJNX2744TC224494 | 849818 | November 1995 | Carnival Red | Exc. Original | 2023 | ![]() | ||
Saturday, 21 January 2023 | |||||||||||
![]() | XJ-S LHD 2+2 convertible | 1995 | SAJNX2749SC197534 | Green | Nice Driver | 2023 | ![]() | ||||
![]() | XJ-S LHD 2+2 convertible | 1996 | SAJNX2743TC225555 | Flamenco Red | Nice Driver | 2023 | ![]() | ||||
Friday, 20 January 2023 | |||||||||||
![]() | XJ-S LHD Cabriolet | 1986 | SAJJNACC8CC126345 | 9DPAMA102646 | 3335 | 5Y001586 | 9 September 1985 | Steel Metallic | Exc. Original | 2023 | ![]() |
![]() | XJ-S LHD Coupe | 1993 | SAJSW5348PC186612 | 8W010785SA | 90ZRA1852 | 8W001270 | 12 November 1992 | Signal Red | Exc. Original | 2023 | ![]() |
Wednesday, 18 January 2023 | |||||||||||
![]() | XJ-S LHD Convertible | 1990 | SAJNW4845LC169051 | Signal Red | Nice Driver | 2023 | ![]() | ||||
Tuesday, 17 January 2023 | |||||||||||
![]() | XJ-S LHD 2+2 convertible | 1995 | SAJNX2742SC195656 | June 1994 | Black | Nice Driver | 2023 | ![]() | |||
Monday, 16 January 2023 | |||||||||||
![]() | XJ-S LHD Cabriolet | 1986 | SAJJNACC8CC127517 | 9DPAMA102628 | 2823 | 5Y001627 | 29 October 1985 | Steel Metallic | Nice Driver | 2023 | ![]() |
![]() | XJ-S LHD Convertible | 1989 | SAJNV4841KC165242 | Signal Red | Nice Driver | 2023 | ![]() | ||||
Sunday, 15 January 2023 | |||||||||||
![]() | XJ-S LHD 2+2 convertible | 1988 | SAJNX2748TC222697 | British Racing Green | Nice Driver | 2023 | ![]() | ||||
Saturday, 14 January 2023 | |||||||||||
![]() | XJ-S RHD Coupe | 1990 | SAJJSAES3BB164145 | 8W010062HB | Solent Blue | Exc. Original | 2023 | ![]() | |||
![]() | XJ-S LHD 2+2 convertible | 1995 | SAJNX2743SC197660 | Light Blue | Nice Driver | 2023 | ![]() | ||||
![]() | XJ-S LHD 2+2 convertible | 1996 | SAJNX2748TC224417 | Glacier White | Nice Driver | 2023 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen |
---|
Comments on Cars 
New comments added to cars on the site in the past 2 weeks:
28 January 2023:
- 1991 Coupe #SAJJNAEW3BM177926 by pauls:
Car to be at auction 2/23 Auction description: 1991 Jaguar XJ-S Le Mans V12... - 1993 Convertible #SAJNW4744PC185958 by pauls:
Car returns to ebay 1//28/23
27 January 2023:
- 1990 Convertible #SAJNW4846LC168121 by pauls:
Car on BAT bringatrailer.com/listing/1990-jaguar-xj-s-v12-convertible/ Fog Lights... - 1991 Coupe #SAJJSAES3BB169586 by Paul Roper:
For Sale on Facebook MarketplAce... - 1990 Convertible #SAJNW4846LC168510 by pauls:
Car returns to ebay 1/27/23
26 January 2023:
- 1992 Convertible #SAJNW4845NC183826 by pauls:
Car offered at: www.iaai.com/VehicleDetail/35611228~US Seller's description:... - 1989 Convertible #SAJNV4840KC155656 by pauls:
Car offered at: www.iaai.com/VehicleDetail/36096517~US Seller's description:... - 1988 Cabriolet #SAJNA3843JC148480 by pauls:
Car offered at:www.iaai.com/VehicleDetail/36093614~USSeller's description:Dallas (TX)Loss:...... - 1989 Coupe #SAJJSAES3BB162111 by pauls:
Car to be at auction...... - 1988 Cabriolet #SAJNA3841JC146193 by pauls:
Car returns to ebay 1/26/23
- 1996 2+2 convertible #SAJNX2746TC224884 by pauls:
Car returns to ebay 1/26/23
- 1994 2+2 convertible #SAJNX2348RC189182 by pauls:
Car returns to ebay 1/26/23
25 January 2023:
- 1992 Coupe #SAJNW584XNC182290 by pauls:
Ebay item 1/25/23www.ebay.com/itm/165904353998...
- 1994 2+2 convertible #SAJNX234XRC192827 by pauls:
Car returns to ebay 1/25/23
- 1990 Convertible #SAJNW484XLC174942 by pauls:
Car returns to ebay 1/25/23
- 1989 Coupe #SAJNY5843KC159391 by pauls:
Car returns to ebay 1/25/23
24 January 2023:
- 1986 Coupe #SAJJNAEW4BC130058 by pauls:
Car offered at:www.lesanciennes.com/annonce/jaguar-xjs-break-de-chasse-1986-a124949Seller's...... - 1993 Coupe #SAJJNAED3EJ189838 by pauls:
Car offered...... - 1992 Convertible #SAJJNADW3EN180003 by pauls:
Car returned to auction...... - 1994 2+2 convertible #SAJNX2346RC190508 by pauls:
Ebay item 1/24/23www.ebay.com/itm/165902718351...
- 1994 2+2 convertible #SAJNX2749RC193929 by pauls:
Car returns to ebay 1/24/23
23 January 2023:
- 1982 Coupe #SAJJNAEW3BC109752 by Paul R:
for sale on Gumtree... - 1990 Coupe #SAJJNAEW3BB161562 by pauls:
Car returns to auction......
22 January 2023:
- 1996 2+2 convertible #SAJNX2744TC224494 by pauls:
Car on BATbringatrailer.com/listing/1996-jaguar-xjs-convertible-5/Auction description:Seller:...... - 1993 Convertible #SAJNW4745PC185984 by pauls:
Car returns to ebay 1/22/23
- 1996 2+2 convertible #SAJNX2745TC226562 by pauls:
Car returns to ebay 1/22/23
21 January 2023:
- 1996 2+2 convertible #SAJNX2743TC225555 by pauls:
Car returns to ebay 1/21/23
- 1985 Coupe #SAJNV5849FC119928 by pauls:
Car returns to ebay 1/21/23
20 January 2023:
- 1986 Cabriolet #SAJJNACC8CC126345 by pauls:
Car offered......
19 January 2023:
- 1985 Cabriolet #SAJJNACW3CC124687 by pauls:
Car returning to auction 2/23www.brightwells.com/timed-sale/5369/lot/608507Lot 12Estimate:......
18 January 2023:
- 1990 Convertible #SAJNW4845LC169051 by pauls:
Car returns to ebay 1/18/23
16 January 2023:
- 1989 Convertible #SAJNV4841KC165242 by pauls:
Car returns to ebay 1/16/23
- 1986 Cabriolet #SAJJNACC8CC127517 by pauls:
Car returns to ebay 1/16/23
15 January 2023:
- 1988 2+2 convertible #SAJNX2748TC222697 by pauls:
Car offered at: Seller's description: ASKING PRICE $19,995 SELLER Private Seller...
14 January 2023:
- 1996 2+2 convertible #SAJNX2748TC224417 by pauls:
Ebay item 1/14/23www.ebay.com/itm/275621329082...
- 1990 Coupe #SAJJSAES3BB164145 by pauls:
Car returns to auction...... - 1994 2+2 convertible #SAJNX2741RC190409 by pauls:
Car returns to ebay 1/14/23
- 1986 Cabriolet #SAJNV3842HC136741 by pauls:
Car returns to ebay 1/14/23
- 1995 2+2 convertible #SAJNX2743SC197660 by pauls:
Car returns to ebay 1/14/23
New Comments on Other Site Content
New comments added on other site content in the past 2 weeks:
No comments on other content in the past 2 weeks.
New Owners
The following folks added themselves in the past 2 weeks:
No new owners listed in the past 2 weeks.