| XJ-S | Cobalt Blue | ||||
| Cabriolet | |||||
| Right Hand Drive | |||||
| 19 November 1983 | |||||
| 9DPAMA100222 | |||||
| 5Y001108 | |||||
| 168 | |||||
| 9 November 1983 | United Kingdom | ||||
| 1984 | Cobalt Blue | ||||
| 2009 | |||||
| Bedfordshire | |||||
| |||||
|
|
Record Creation: Entered on 21 August 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on engine number: now 9DPAMA101663
Note on color: JDM 286;
Note on registration: Somerset;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

