| XJ-S | Regent Grey | ||||
| Cabriolet | Savile Grey | ||||
| Right Hand Drive | |||||
| 19 January 1984 | |||||
| 9DPAMA100275 | |||||
| 5Y001153 | |||||
| 427 | |||||
| 23 November 1983 | United Kingdom | ||||
| 1984 | Regent Grey | ||||
| 2017 | Savile Grey | ||||
| Exc. Original | |||||
| London | |||||
| |||||
|
Record Creation: Entered on 15 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on engine number: now 9DPAMA171333Z (?)
Note on color: LDL 315;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

