| XJ-S | Claret | ||||
| Cabriolet | |||||
| Right Hand Drive | |||||
| 19 January 1984 | |||||
| 9DPAMA100773 | |||||
| 5Y001137 | |||||
| 000965 | |||||
| 23 November 1983 | United Kingdom | ||||
| 1984 | Claret | ||||
| 2009 | |||||
| |||||
Record Creation: Entered on 15 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on engine number: chgd from 9DPAMA100320 later in VIN 116618
Note on color: CEA 310;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

