| XJ-S | Sage Green | ||||
| Cabriolet | |||||
| Right Hand Drive | |||||
| 7 February 1986 | |||||
| 9DPAMA102748 | |||||
| 5Y001639 | |||||
| 3137 | |||||
| 2 October 1985 | United Kingdom | ||||
| 1986 | Sage Green | ||||
| 2009 | |||||
| |||||
|
Record Creation: Entered on 23 April 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: HEG 314;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

