| XJ-S | Tudor White | ||||
| Cabriolet | Biscuit | ||||
| Left Hand Drive | |||||
| 18 February 1986 | |||||
| 9DPAMA103457 | |||||
| 5Y001811 | |||||
| 3959 | |||||
| 8 February 1986 | Germany | ||||
| 1986 | Tudor White | ||||
| 2009 | Biscuit | ||||
| |||||
Record Creation: Entered on 10 May 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: NDC 215;
Note on trim: ADE;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

