| XJ-S | Solent Blue | ||||
| Cabriolet | |||||
| Left Hand Drive | |||||
| 3 December 1986 | |||||
| 9DPAMA103375 | |||||
| 5Y001929 | |||||
| 4941 | |||||
| 21 November 1986 | Germany | ||||
| 1987 | Solent Blue | ||||
| 2009 | |||||
| Bremen | |||||
| |||||
|
Record Creation: Entered on 1 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: JEW 715;
Note on registration: Germany;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

