| XJ-S | Solent Blue | ||||
| Cabriolet | |||||
| Left Hand Drive | |||||
| 20 January 1987 | |||||
| 9DPAMA107343 | |||||
| 5Y001960 | |||||
| 756 | |||||
| 8 January 1987 | Germany | ||||
| 1987 | Solent Blue | ||||
| 2009 | |||||
| |||||
|
Record Creation: Entered on 14 December 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: JEW 715;
Note on registration: Bournemouth?;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

