| XJ-S | Sage Green | ||||
| Cabriolet | |||||
| Right Hand Drive | |||||
| 4 September 1985 | |||||
| 8S36952HB | |||||
| 5V001298 | |||||
| 85ZV09405 | |||||
| 11 July 1985 | United Kingdom | ||||
| 1985 | Sage Green | ||||
| 2009 | |||||
| |||||
Record Creation: Entered on 30 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: HEG 314;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2020-04-12 12:06:03 | pauls writes:
Jaguar Cars Engineering

