| XJ-S | Flamenco Red | ||||
| 2+2 convertible | Cream | ||||
| Left Hand Drive | Cream | ||||
| Mahwah USA | |||||
| 7 April 1994 | |||||
| 8D011518SA | 25 April 1994 | ||||
| 9L001887 | New York | ||||
| 94ZFP3129 | New York | ||||
| 23 March 1994 | United States | ||||
| 1994 | Flamenco Red | ||||
| 2018 | Cream | ||||
| Exc. Original | Cream | ||||
| Original | Roskilde | ||||
| Region... | |||||
| |||||
|
|
Click image to magnify
Record Creation: Entered on 19 August 2018.
Originality: Noted for being in "original condition"
Photos of SAJNX2347RC193904
Click slide for larger image. This car has 1 photos. (Dates are when image was uploaded.)
Exterior Photos (1)
Uploaded August 2018:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)



