| XJ-S | Sage Green | ||||
| Cabriolet | |||||
| Right Hand Drive | |||||
| 4 June 1985 | |||||
| 9DPAMA102174 | |||||
| 5Y001465 | |||||
| 2678 | |||||
| 14 May 1985 | United Kingdom | ||||
| 1985 | Sage Green | ||||
| 2009 | |||||
| |||||
|
Record Creation: Entered on 24 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: HEG 314;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

